Commit d3bdf6a31c3d305b249d0b9f0923449505ec2f5a
1 parent
2aea88096e
Exists in
master
4ljlc fabrication files
Showing 2 changed files with 1 additions and 1 deletions Inline Diff
electrode_switching.kicad_pcb
View file @
d3bdf6a
(kicad_pcb (version 20211014) (generator pcbnew) | 1 | 1 | (kicad_pcb (version 20211014) (generator pcbnew) | |
2 | 2 | |||
(general | 3 | 3 | (general | |
(thickness 4.69) | 4 | 4 | (thickness 4.69) | |
) | 5 | 5 | ) | |
6 | 6 | |||
(paper "A4") | 7 | 7 | (paper "A4") | |
(layers | 8 | 8 | (layers | |
(0 "F.Cu" signal) | 9 | 9 | (0 "F.Cu" signal) | |
(1 "In1.Cu" signal) | 10 | 10 | (1 "In1.Cu" signal) | |
(2 "In2.Cu" signal) | 11 | 11 | (2 "In2.Cu" signal) | |
(31 "B.Cu" signal) | 12 | 12 | (31 "B.Cu" signal) | |
(32 "B.Adhes" user "B.Adhesive") | 13 | 13 | (32 "B.Adhes" user "B.Adhesive") | |
(33 "F.Adhes" user "F.Adhesive") | 14 | 14 | (33 "F.Adhes" user "F.Adhesive") | |
(34 "B.Paste" user) | 15 | 15 | (34 "B.Paste" user) | |
(35 "F.Paste" user) | 16 | 16 | (35 "F.Paste" user) | |
(36 "B.SilkS" user "B.Silkscreen") | 17 | 17 | (36 "B.SilkS" user "B.Silkscreen") | |
(37 "F.SilkS" user "F.Silkscreen") | 18 | 18 | (37 "F.SilkS" user "F.Silkscreen") | |
(38 "B.Mask" user) | 19 | 19 | (38 "B.Mask" user) | |
(39 "F.Mask" user) | 20 | 20 | (39 "F.Mask" user) | |
(40 "Dwgs.User" user "User.Drawings") | 21 | 21 | (40 "Dwgs.User" user "User.Drawings") | |
(41 "Cmts.User" user "User.Comments") | 22 | 22 | (41 "Cmts.User" user "User.Comments") | |
(42 "Eco1.User" user "User.Eco1") | 23 | 23 | (42 "Eco1.User" user "User.Eco1") | |
(43 "Eco2.User" user "User.Eco2") | 24 | 24 | (43 "Eco2.User" user "User.Eco2") | |
(44 "Edge.Cuts" user) | 25 | 25 | (44 "Edge.Cuts" user) | |
(45 "Margin" user) | 26 | 26 | (45 "Margin" user) | |
(46 "B.CrtYd" user "B.Courtyard") | 27 | 27 | (46 "B.CrtYd" user "B.Courtyard") | |
(47 "F.CrtYd" user "F.Courtyard") | 28 | 28 | (47 "F.CrtYd" user "F.Courtyard") | |
(48 "B.Fab" user) | 29 | 29 | (48 "B.Fab" user) | |
(49 "F.Fab" user) | 30 | 30 | (49 "F.Fab" user) | |
(50 "User.1" user) | 31 | 31 | (50 "User.1" user) | |
(51 "User.2" user) | 32 | 32 | (51 "User.2" user) | |
(52 "User.3" user) | 33 | 33 | (52 "User.3" user) | |
(53 "User.4" user) | 34 | 34 | (53 "User.4" user) | |
(54 "User.5" user) | 35 | 35 | (54 "User.5" user) | |
(55 "User.6" user) | 36 | 36 | (55 "User.6" user) | |
(56 "User.7" user) | 37 | 37 | (56 "User.7" user) | |
(57 "User.8" user) | 38 | 38 | (57 "User.8" user) | |
(58 "User.9" user) | 39 | 39 | (58 "User.9" user) | |
) | 40 | 40 | ) | |
41 | 41 | |||
(setup | 42 | 42 | (setup | |
(stackup | 43 | 43 | (stackup | |
(layer "F.SilkS" (type "Top Silk Screen")) | 44 | 44 | (layer "F.SilkS" (type "Top Silk Screen")) | |
(layer "F.Paste" (type "Top Solder Paste")) | 45 | 45 | (layer "F.Paste" (type "Top Solder Paste")) | |
(layer "F.Mask" (type "Top Solder Mask") (thickness 0.01)) | 46 | 46 | (layer "F.Mask" (type "Top Solder Mask") (thickness 0.01)) | |
(layer "F.Cu" (type "copper") (thickness 0.035)) | 47 | 47 | (layer "F.Cu" (type "copper") (thickness 0.035)) | |
(layer "dielectric 1" (type "core") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02)) | 48 | 48 | (layer "dielectric 1" (type "core") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02)) | |
(layer "In1.Cu" (type "copper") (thickness 0.035)) | 49 | 49 | (layer "In1.Cu" (type "copper") (thickness 0.035)) | |
(layer "dielectric 2" (type "prepreg") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02)) | 50 | 50 | (layer "dielectric 2" (type "prepreg") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02)) | |
(layer "In2.Cu" (type "copper") (thickness 0.035)) | 51 | 51 | (layer "In2.Cu" (type "copper") (thickness 0.035)) | |
(layer "dielectric 3" (type "core") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02)) | 52 | 52 | (layer "dielectric 3" (type "core") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02)) | |
(layer "B.Cu" (type "copper") (thickness 0.035)) | 53 | 53 | (layer "B.Cu" (type "copper") (thickness 0.035)) | |
(layer "B.Mask" (type "Bottom Solder Mask") (thickness 0.01)) | 54 | 54 | (layer "B.Mask" (type "Bottom Solder Mask") (thickness 0.01)) | |
(layer "B.Paste" (type "Bottom Solder Paste")) | 55 | 55 | (layer "B.Paste" (type "Bottom Solder Paste")) | |
(layer "B.SilkS" (type "Bottom Silk Screen")) | 56 | 56 | (layer "B.SilkS" (type "Bottom Silk Screen")) | |
(copper_finish "None") | 57 | 57 | (copper_finish "None") | |
(dielectric_constraints no) | 58 | 58 | (dielectric_constraints no) | |
) | 59 | 59 | ) | |
(pad_to_mask_clearance 0) | 60 | 60 | (pad_to_mask_clearance 0) | |
(pcbplotparams | 61 | 61 | (pcbplotparams | |
(layerselection 0x00010fc_ffffffff) | 62 | 62 | (layerselection 0x00010fc_ffffffff) | |
(disableapertmacros false) | 63 | 63 | (disableapertmacros false) | |
(usegerberextensions false) | 64 | 64 | (usegerberextensions false) | |
(usegerberattributes true) | 65 | 65 | (usegerberattributes true) | |
(usegerberadvancedattributes true) | 66 | 66 | (usegerberadvancedattributes true) | |
(creategerberjobfile true) | 67 | 67 | (creategerberjobfile true) | |
(svguseinch false) | 68 | 68 | (svguseinch false) | |
(svgprecision 6) | 69 | 69 | (svgprecision 6) | |
(excludeedgelayer true) | 70 | 70 | (excludeedgelayer true) | |
(plotframeref false) | 71 | 71 | (plotframeref false) | |
(viasonmask false) | 72 | 72 | (viasonmask false) | |
(mode 1) | 73 | 73 | (mode 1) | |
(useauxorigin false) | 74 | 74 | (useauxorigin false) | |
(hpglpennumber 1) | 75 | 75 | (hpglpennumber 1) | |
(hpglpenspeed 20) | 76 | 76 | (hpglpenspeed 20) | |
(hpglpendiameter 15.000000) | 77 | 77 | (hpglpendiameter 15.000000) | |
(dxfpolygonmode true) | 78 | 78 | (dxfpolygonmode true) | |
(dxfimperialunits true) | 79 | 79 | (dxfimperialunits true) | |
(dxfusepcbnewfont true) | 80 | 80 | (dxfusepcbnewfont true) | |
(psnegative false) | 81 | 81 | (psnegative false) | |
(psa4output false) | 82 | 82 | (psa4output false) | |
(plotreference true) | 83 | 83 | (plotreference true) | |
(plotvalue true) | 84 | 84 | (plotvalue true) | |
(plotinvisibletext false) | 85 | 85 | (plotinvisibletext false) | |
(sketchpadsonfab false) | 86 | 86 | (sketchpadsonfab false) | |
(subtractmaskfromsilk false) | 87 | 87 | (subtractmaskfromsilk false) | |
(outputformat 1) | 88 | 88 | (outputformat 1) | |
(mirror false) | 89 | 89 | (mirror false) | |
(drillshape 0) | 90 | 90 | (drillshape 0) | |
(scaleselection 1) | 91 | 91 | (scaleselection 1) | |
(outputdirectory "fab/") | 92 | 92 | (outputdirectory "fab/4layer_jlc/") | |
) | 93 | 93 | ) | |
) | 94 | 94 | ) | |
95 | 95 | |||
(net 0 "") | 96 | 96 | (net 0 "") | |
(net 1 "/g1") | 97 | 97 | (net 1 "/g1") | |
(net 2 "/g2") | 98 | 98 | (net 2 "/g2") | |
(net 3 "/g3") | 99 | 99 | (net 3 "/g3") | |
(net 4 "/g4") | 100 | 100 | (net 4 "/g4") | |
(net 5 "/g5") | 101 | 101 | (net 5 "/g5") | |
(net 6 "/g6") | 102 | 102 | (net 6 "/g6") | |
(net 7 "/g7") | 103 | 103 | (net 7 "/g7") | |
(net 8 "/g8") | 104 | 104 | (net 8 "/g8") | |
(net 9 "/g9") | 105 | 105 | (net 9 "/g9") | |
(net 10 "/g10") | 106 | 106 | (net 10 "/g10") | |
(net 11 "/g11") | 107 | 107 | (net 11 "/g11") | |
(net 12 "/g12") | 108 | 108 | (net 12 "/g12") | |
(net 13 "/g13") | 109 | 109 | (net 13 "/g13") | |
(net 14 "/g14") | 110 | 110 | (net 14 "/g14") | |
(net 15 "/g15") | 111 | 111 | (net 15 "/g15") | |
(net 16 "/g16") | 112 | 112 | (net 16 "/g16") | |
(net 17 "/g17") | 113 | 113 | (net 17 "/g17") | |
(net 18 "/g18") | 114 | 114 | (net 18 "/g18") | |
(net 19 "/g19") | 115 | 115 | (net 19 "/g19") | |
(net 20 "/g20") | 116 | 116 | (net 20 "/g20") | |
(net 21 "GND") | 117 | 117 | (net 21 "GND") | |
(net 22 "VDD") | 118 | 118 | (net 22 "VDD") | |
(net 23 "/p1") | 119 | 119 | (net 23 "/p1") | |
(net 24 "/p2") | 120 | 120 | (net 24 "/p2") | |
(net 25 "/p3") | 121 | 121 | (net 25 "/p3") | |
(net 26 "/p4") | 122 | 122 | (net 26 "/p4") | |
(net 27 "/p5") | 123 | 123 | (net 27 "/p5") | |
(net 28 "/p6") | 124 | 124 | (net 28 "/p6") | |
(net 29 "/p7") | 125 | 125 | (net 29 "/p7") | |
(net 30 "/p8") | 126 | 126 | (net 30 "/p8") | |
(net 31 "/p9") | 127 | 127 | (net 31 "/p9") | |
(net 32 "/p10") | 128 | 128 | (net 32 "/p10") | |
(net 33 "unconnected-(J3-PadMP)") | 129 | 129 | (net 33 "unconnected-(J3-PadMP)") | |
(net 34 "Net-(Q1-Pad1)") | 130 | 130 | (net 34 "Net-(Q1-Pad1)") | |
(net 35 "Net-(Q2-Pad1)") | 131 | 131 | (net 35 "Net-(Q2-Pad1)") | |
(net 36 "Net-(Q3-Pad1)") | 132 | 132 | (net 36 "Net-(Q3-Pad1)") | |
(net 37 "Net-(Q4-Pad1)") | 133 | 133 | (net 37 "Net-(Q4-Pad1)") | |
(net 38 "Net-(Q5-Pad1)") | 134 | 134 | (net 38 "Net-(Q5-Pad1)") | |
(net 39 "Net-(Q6-Pad1)") | 135 | 135 | (net 39 "Net-(Q6-Pad1)") | |
(net 40 "Net-(Q7-Pad1)") | 136 | 136 | (net 40 "Net-(Q7-Pad1)") | |
(net 41 "Net-(Q8-Pad1)") | 137 | 137 | (net 41 "Net-(Q8-Pad1)") | |
(net 42 "Net-(Q9-Pad1)") | 138 | 138 | (net 42 "Net-(Q9-Pad1)") | |
(net 43 "Net-(Q10-Pad1)") | 139 | 139 | (net 43 "Net-(Q10-Pad1)") | |
(net 44 "/n1") | 140 | 140 | (net 44 "/n1") | |
(net 45 "/n2") | 141 | 141 | (net 45 "/n2") | |
(net 46 "/n3") | 142 | 142 | (net 46 "/n3") | |
(net 47 "/n4") | 143 | 143 | (net 47 "/n4") | |
(net 48 "/n5") | 144 | 144 | (net 48 "/n5") | |
(net 49 "/n6") | 145 | 145 | (net 49 "/n6") | |
(net 50 "/n7") | 146 | 146 | (net 50 "/n7") | |
(net 51 "/n8") | 147 | 147 | (net 51 "/n8") | |
(net 52 "/n9") | 148 | 148 | (net 52 "/n9") | |
(net 53 "/n10") | 149 | 149 | (net 53 "/n10") | |
150 | 150 | |||
(footprint "Resistor_SMD:R_MELF_MMB-0207" (layer "F.Cu") | 151 | 151 | (footprint "Resistor_SMD:R_MELF_MMB-0207" (layer "F.Cu") | |
(tedit 58FE61C0) (tstamp 0cf1aba9-b727-438a-8c5e-185dcb102141) | 152 | 152 | (tedit 58FE61C0) (tstamp 0cf1aba9-b727-438a-8c5e-185dcb102141) | |
(at 150 76.623194 90) | 153 | 153 | (at 150 76.623194 90) | |
(descr "Resistor, MELF, MMB-0207, http://www.vishay.com/docs/28713/melfprof.pdf") | 154 | 154 | (descr "Resistor, MELF, MMB-0207, http://www.vishay.com/docs/28713/melfprof.pdf") | |
(tags "MELF Resistor") | 155 | 155 | (tags "MELF Resistor") | |
(property "Sheetfile" "Fichier: electrode_switching.kicad_sch") | 156 | 156 | (property "Sheetfile" "Fichier: electrode_switching.kicad_sch") | |
(property "Sheetname" "") | 157 | 157 | (property "Sheetname" "") | |
(path "/57cb7230-7ff5-4632-aa86-261dca22a879") | 158 | 158 | (path "/57cb7230-7ff5-4632-aa86-261dca22a879") | |
(attr smd) | 159 | 159 | (attr smd) | |
(fp_text reference "R19" (at 0 0 90) (layer "F.SilkS") | 160 | 160 | (fp_text reference "R19" (at 0 0 90) (layer "F.SilkS") | |
(effects (font (size 1 1) (thickness 0.15))) | 161 | 161 | (effects (font (size 1 1) (thickness 0.15))) | |
(tstamp 09e32c8f-d28e-4c2c-ad52-84df8ca4033d) | 162 | 162 | (tstamp 09e32c8f-d28e-4c2c-ad52-84df8ca4033d) | |
) | 163 | 163 | ) | |
(fp_text value "R_US" (at 0 2.2 90) (layer "F.Fab") | 164 | 164 | (fp_text value "R_US" (at 0 2.2 90) (layer "F.Fab") | |
(effects (font (size 1 1) (thickness 0.15))) | 165 | 165 | (effects (font (size 1 1) (thickness 0.15))) | |
(tstamp 4ece54bf-00bd-4b40-89bc-c9da20d69265) | 166 | 166 | (tstamp 4ece54bf-00bd-4b40-89bc-c9da20d69265) | |
) | 167 | 167 | ) | |
(fp_text user "${REFERENCE}" (at 0 0 90) (layer "F.Fab") | 168 | 168 | (fp_text user "${REFERENCE}" (at 0 0 90) (layer "F.Fab") | |
(effects (font (size 1 1) (thickness 0.15))) | 169 | 169 | (effects (font (size 1 1) (thickness 0.15))) | |
(tstamp d2f16b4a-fc28-49bd-b1df-10515a4446ca) | 170 | 170 | (tstamp d2f16b4a-fc28-49bd-b1df-10515a4446ca) | |
) | 171 | 171 | ) | |
(fp_line (start 1.2 1.2) (end -1.2 1.2) (layer "F.SilkS") (width 0.12) (tstamp bd5e5e13-70ac-47dc-8f0b-312f780ca9a2)) | 172 | 172 | (fp_line (start 1.2 1.2) (end -1.2 1.2) (layer "F.SilkS") (width 0.12) (tstamp bd5e5e13-70ac-47dc-8f0b-312f780ca9a2)) | |
(fp_line (start 1.2 -1.2) (end -1.2 -1.2) (layer "F.SilkS") (width 0.12) (tstamp c1419a9a-6246-46c4-adc6-3a556ec5e329)) | 173 | 173 | (fp_line (start 1.2 -1.2) (end -1.2 -1.2) (layer "F.SilkS") (width 0.12) (tstamp c1419a9a-6246-46c4-adc6-3a556ec5e329)) | |
(fp_line (start -3.75 -1.55) (end 3.75 -1.55) (layer "F.CrtYd") (width 0.05) (tstamp 15ad8a6d-a9bc-4f7b-881f-5ebd35e04447)) | 174 | 174 | (fp_line (start -3.75 -1.55) (end 3.75 -1.55) (layer "F.CrtYd") (width 0.05) (tstamp 15ad8a6d-a9bc-4f7b-881f-5ebd35e04447)) | |
(fp_line (start 3.75 1.55) (end -3.75 1.55) (layer "F.CrtYd") (width 0.05) (tstamp 58370b17-06dc-47b1-8bef-987a58e06ce9)) | 175 | 175 | (fp_line (start 3.75 1.55) (end -3.75 1.55) (layer "F.CrtYd") (width 0.05) (tstamp 58370b17-06dc-47b1-8bef-987a58e06ce9)) | |
(fp_line (start -3.75 -1.55) (end -3.75 1.55) (layer "F.CrtYd") (width 0.05) (tstamp cf9e8371-99b3-46a7-8eea-b6f217911f82)) | 176 | 176 | (fp_line (start -3.75 -1.55) (end -3.75 1.55) (layer "F.CrtYd") (width 0.05) (tstamp cf9e8371-99b3-46a7-8eea-b6f217911f82)) | |
(fp_line (start 3.75 1.55) (end 3.75 -1.55) (layer "F.CrtYd") (width 0.05) (tstamp eaa6acab-6ab3-4d8b-8be6-a48e4cd03a9d)) | 177 | 177 | (fp_line (start 3.75 1.55) (end 3.75 -1.55) (layer "F.CrtYd") (width 0.05) (tstamp eaa6acab-6ab3-4d8b-8be6-a48e4cd03a9d)) | |
(fp_line (start 2.9 -1.1) (end -2.9 -1.1) (layer "F.Fab") (width 0.12) (tstamp 295b9cb0-ac28-40df-8f64-1e054606eff7)) | 178 | 178 | (fp_line (start 2.9 -1.1) (end -2.9 -1.1) (layer "F.Fab") (width 0.12) (tstamp 295b9cb0-ac28-40df-8f64-1e054606eff7)) | |
(fp_line (start -1.7 -1.1) (end -1.7 1.1) (layer "F.Fab") (width 0.12) (tstamp 3fcf21ce-c623-4734-bf52-2bdfd60047ff)) | 179 | 179 | (fp_line (start -1.7 -1.1) (end -1.7 1.1) (layer "F.Fab") (width 0.12) (tstamp 3fcf21ce-c623-4734-bf52-2bdfd60047ff)) | |
(fp_line (start 2.9 1.1) (end 2.9 -1.1) (layer "F.Fab") (width 0.12) (tstamp 634097b5-28f1-4fd3-8e34-f87310e6eb04)) | 180 | 180 | (fp_line (start 2.9 1.1) (end 2.9 -1.1) (layer "F.Fab") (width 0.12) (tstamp 634097b5-28f1-4fd3-8e34-f87310e6eb04)) | |
(fp_line (start 1.7 -1.1) (end 1.7 1.1) (layer "F.Fab") (width 0.12) (tstamp 79daa394-08b1-4e1e-9a55-b95ef4e6d01a)) | 181 | 181 | (fp_line (start 1.7 -1.1) (end 1.7 1.1) (layer "F.Fab") (width 0.12) (tstamp 79daa394-08b1-4e1e-9a55-b95ef4e6d01a)) | |
(fp_line (start -2.9 -1.1) (end -2.9 1.1) (layer "F.Fab") (width 0.12) (tstamp b97e7ee1-2f7e-4372-86ca-8351f3b260ed)) | 182 | 182 | (fp_line (start -2.9 -1.1) (end -2.9 1.1) (layer "F.Fab") (width 0.12) (tstamp b97e7ee1-2f7e-4372-86ca-8351f3b260ed)) | |
(fp_line (start -2.9 1.1) (end 2.9 1.1) (layer "F.Fab") (width 0.12) (tstamp d848d451-4677-4c91-ad3f-88e8eb308bce)) | 183 | 183 | (fp_line (start -2.9 1.1) (end 2.9 1.1) (layer "F.Fab") (width 0.12) (tstamp d848d451-4677-4c91-ad3f-88e8eb308bce)) | |
(pad "1" smd rect (at -2.45 0 90) (size 2.1 2.6) (layers "F.Cu" "F.Paste" "F.Mask") | 184 | 184 | (pad "1" smd rect (at -2.45 0 90) (size 2.1 2.6) (layers "F.Cu" "F.Paste" "F.Mask") | |
(net 31 "/p9") (pintype "passive") (tstamp 70047d61-a225-4b6f-a1d6-52f7f37e7e4f)) | 185 | 185 | (net 31 "/p9") (pintype "passive") (tstamp 70047d61-a225-4b6f-a1d6-52f7f37e7e4f)) | |
(pad "2" smd rect (at 2.45 0 90) (size 2.1 2.6) (layers "F.Cu" "F.Paste" "F.Mask") | 186 | 186 | (pad "2" smd rect (at 2.45 0 90) (size 2.1 2.6) (layers "F.Cu" "F.Paste" "F.Mask") | |
(net 22 "VDD") (pintype "passive") (tstamp 475ab214-8ea9-49fd-b132-21c59cec5c68)) | 187 | 187 | (net 22 "VDD") (pintype "passive") (tstamp 475ab214-8ea9-49fd-b132-21c59cec5c68)) | |
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_MELF_MMB-0207.wrl" | 188 | 188 | (model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_MELF_MMB-0207.wrl" | |
(offset (xyz 0 0 0)) | 189 | 189 | (offset (xyz 0 0 0)) | |
(scale (xyz 1 1 1)) | 190 | 190 | (scale (xyz 1 1 1)) | |
(rotate (xyz 0 0 0)) | 191 | 191 | (rotate (xyz 0 0 0)) | |
) | 192 | 192 | ) | |
) | 193 | 193 | ) | |
194 | 194 | |||
(footprint "Resistor_SMD:R_MELF_MMB-0207" (layer "F.Cu") | 195 | 195 | (footprint "Resistor_SMD:R_MELF_MMB-0207" (layer "F.Cu") | |
(tedit 58FE61C0) (tstamp 167a5d16-b18c-416b-843f-5762cc6cbc8c) | 196 | 196 | (tedit 58FE61C0) (tstamp 167a5d16-b18c-416b-843f-5762cc6cbc8c) | |
(at 150 68.42875 90) | 197 | 197 | (at 150 68.42875 90) | |
(descr "Resistor, MELF, MMB-0207, http://www.vishay.com/docs/28713/melfprof.pdf") | 198 | 198 | (descr "Resistor, MELF, MMB-0207, http://www.vishay.com/docs/28713/melfprof.pdf") | |
(tags "MELF Resistor") | 199 | 199 | (tags "MELF Resistor") | |
(property "Sheetfile" "Fichier: electrode_switching.kicad_sch") | 200 | 200 | (property "Sheetfile" "Fichier: electrode_switching.kicad_sch") | |
(property "Sheetname" "") | 201 | 201 | (property "Sheetname" "") | |
(path "/a825ba07-d6ed-48d5-ab77-01e8d75119cd") | 202 | 202 | (path "/a825ba07-d6ed-48d5-ab77-01e8d75119cd") | |
(attr smd) | 203 | 203 | (attr smd) | |
(fp_text reference "R20" (at 0 0 90) (layer "F.SilkS") | 204 | 204 | (fp_text reference "R20" (at 0 0 90) (layer "F.SilkS") | |
(effects (font (size 1 1) (thickness 0.15))) | 205 | 205 | (effects (font (size 1 1) (thickness 0.15))) | |
(tstamp c5c6c5e9-475e-4836-8698-e7f579abbe46) | 206 | 206 | (tstamp c5c6c5e9-475e-4836-8698-e7f579abbe46) | |
) | 207 | 207 | ) | |
(fp_text value "R_US" (at 0 2.5 90) (layer "F.Fab") | 208 | 208 | (fp_text value "R_US" (at 0 2.5 90) (layer "F.Fab") | |
(effects (font (size 1 1) (thickness 0.15))) | 209 | 209 | (effects (font (size 1 1) (thickness 0.15))) | |
(tstamp 138b5a7f-2dc4-437c-835c-8c8ea68bac6d) | 210 | 210 | (tstamp 138b5a7f-2dc4-437c-835c-8c8ea68bac6d) | |
) | 211 | 211 | ) | |
(fp_text user "${REFERENCE}" (at 0 0 90) (layer "F.Fab") | 212 | 212 | (fp_text user "${REFERENCE}" (at 0 0 90) (layer "F.Fab") | |
(effects (font (size 1 1) (thickness 0.15))) | 213 | 213 | (effects (font (size 1 1) (thickness 0.15))) | |
(tstamp 4e4c69ad-ae09-4bf7-a3e5-1ed9c5091bb0) | 214 | 214 | (tstamp 4e4c69ad-ae09-4bf7-a3e5-1ed9c5091bb0) | |
) | 215 | 215 | ) | |
(fp_line (start 1.2 1.2) (end -1.2 1.2) (layer "F.SilkS") (width 0.12) (tstamp 2523defb-e4fe-4935-be6f-bd3d9eddc7c6)) | 216 | 216 | (fp_line (start 1.2 1.2) (end -1.2 1.2) (layer "F.SilkS") (width 0.12) (tstamp 2523defb-e4fe-4935-be6f-bd3d9eddc7c6)) | |
(fp_line (start 1.2 -1.2) (end -1.2 -1.2) (layer "F.SilkS") (width 0.12) (tstamp 6b66b24c-f574-4a6f-872e-29ba91f14070)) | 217 | 217 | (fp_line (start 1.2 -1.2) (end -1.2 -1.2) (layer "F.SilkS") (width 0.12) (tstamp 6b66b24c-f574-4a6f-872e-29ba91f14070)) | |
(fp_line (start 3.75 1.55) (end 3.75 -1.55) (layer "F.CrtYd") (width 0.05) (tstamp 227176b4-d4c6-4042-97a7-969d6ed6d3fd)) | 218 | 218 | (fp_line (start 3.75 1.55) (end 3.75 -1.55) (layer "F.CrtYd") (width 0.05) (tstamp 227176b4-d4c6-4042-97a7-969d6ed6d3fd)) | |
(fp_line (start -3.75 -1.55) (end 3.75 -1.55) (layer "F.CrtYd") (width 0.05) (tstamp 585dd68d-447c-4116-9c09-a6822a773733)) | 219 | 219 | (fp_line (start -3.75 -1.55) (end 3.75 -1.55) (layer "F.CrtYd") (width 0.05) (tstamp 585dd68d-447c-4116-9c09-a6822a773733)) | |
(fp_line (start -3.75 -1.55) (end -3.75 1.55) (layer "F.CrtYd") (width 0.05) (tstamp 75d7eb91-d34a-4193-95c8-b70aecb88249)) | 220 | 220 | (fp_line (start -3.75 -1.55) (end -3.75 1.55) (layer "F.CrtYd") (width 0.05) (tstamp 75d7eb91-d34a-4193-95c8-b70aecb88249)) | |
(fp_line (start 3.75 1.55) (end -3.75 1.55) (layer "F.CrtYd") (width 0.05) (tstamp 8fd185ba-9060-4220-b13c-455f25dc13a8)) | 221 | 221 | (fp_line (start 3.75 1.55) (end -3.75 1.55) (layer "F.CrtYd") (width 0.05) (tstamp 8fd185ba-9060-4220-b13c-455f25dc13a8)) | |
(fp_line (start 2.9 -1.1) (end -2.9 -1.1) (layer "F.Fab") (width 0.12) (tstamp 05584ffc-01ed-4588-983b-18d0d7aa6199)) | 222 | 222 | (fp_line (start 2.9 -1.1) (end -2.9 -1.1) (layer "F.Fab") (width 0.12) (tstamp 05584ffc-01ed-4588-983b-18d0d7aa6199)) | |
(fp_line (start -1.7 -1.1) (end -1.7 1.1) (layer "F.Fab") (width 0.12) (tstamp 1a219051-7d9d-45ca-acb3-2e234fb147dd)) | 223 | 223 | (fp_line (start -1.7 -1.1) (end -1.7 1.1) (layer "F.Fab") (width 0.12) (tstamp 1a219051-7d9d-45ca-acb3-2e234fb147dd)) | |
(fp_line (start 1.7 -1.1) (end 1.7 1.1) (layer "F.Fab") (width 0.12) (tstamp b307f617-930d-43c0-a698-97ad377d99f7)) | 224 | 224 | (fp_line (start 1.7 -1.1) (end 1.7 1.1) (layer "F.Fab") (width 0.12) (tstamp b307f617-930d-43c0-a698-97ad377d99f7)) | |
(fp_line (start 2.9 1.1) (end 2.9 -1.1) (layer "F.Fab") (width 0.12) (tstamp d7431087-3431-46c3-87cb-1c0a6a0e0fa8)) | 225 | 225 | (fp_line (start 2.9 1.1) (end 2.9 -1.1) (layer "F.Fab") (width 0.12) (tstamp d7431087-3431-46c3-87cb-1c0a6a0e0fa8)) | |
(fp_line (start -2.9 -1.1) (end -2.9 1.1) (layer "F.Fab") (width 0.12) (tstamp e8cb7589-d29a-428b-8b14-c8ca801ea18a)) | 226 | 226 | (fp_line (start -2.9 -1.1) (end -2.9 1.1) (layer "F.Fab") (width 0.12) (tstamp e8cb7589-d29a-428b-8b14-c8ca801ea18a)) | |
(fp_line (start -2.9 1.1) (end 2.9 1.1) (layer "F.Fab") (width 0.12) (tstamp ed968d8b-fcef-4840-a554-1036d95e96eb)) | 227 | 227 | (fp_line (start -2.9 1.1) (end 2.9 1.1) (layer "F.Fab") (width 0.12) (tstamp ed968d8b-fcef-4840-a554-1036d95e96eb)) | |
(pad "1" smd rect (at -2.45 0 90) (size 2.1 2.6) (layers "F.Cu" "F.Paste" "F.Mask") | 228 | 228 | (pad "1" smd rect (at -2.45 0 90) (size 2.1 2.6) (layers "F.Cu" "F.Paste" "F.Mask") | |
(net 32 "/p10") (pintype "passive") (tstamp 0674437f-02a0-4377-9e62-d524f565106b)) | 229 | 229 | (net 32 "/p10") (pintype "passive") (tstamp 0674437f-02a0-4377-9e62-d524f565106b)) | |
(pad "2" smd rect (at 2.45 0 90) (size 2.1 2.6) (layers "F.Cu" "F.Paste" "F.Mask") | 230 | 230 | (pad "2" smd rect (at 2.45 0 90) (size 2.1 2.6) (layers "F.Cu" "F.Paste" "F.Mask") | |
(net 22 "VDD") (pintype "passive") (tstamp 453ad7c1-b712-4426-b31c-c0bdcaaddcf3)) | 231 | 231 | (net 22 "VDD") (pintype "passive") (tstamp 453ad7c1-b712-4426-b31c-c0bdcaaddcf3)) | |
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_MELF_MMB-0207.wrl" | 232 | 232 | (model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_MELF_MMB-0207.wrl" | |
(offset (xyz 0 0 0)) | 233 | 233 | (offset (xyz 0 0 0)) | |
(scale (xyz 1 1 1)) | 234 | 234 | (scale (xyz 1 1 1)) | |
(rotate (xyz 0 0 0)) | 235 | 235 | (rotate (xyz 0 0 0)) | |
) | 236 | 236 | ) | |
) | 237 | 237 | ) | |
238 | 238 | |||
