Compare View
Commits (3)
Diff
Showing 1 changed file Inline Diff
programme.md
View file @
fa86dcf
| Comparaison de la licence d'informatique | 1 | 1 | Comparaison de la licence d'informatique | |
| ======================================== | 2 | 2 | ======================================== | |
| 3 | 3 | |||
| Programmes de plusieurs licences françaises | 4 | 4 | Programmes de plusieurs licences françaises | |
| ------------------------------------------- | 5 | 5 | ------------------------------------------- | |
| 6 | 6 | |||
| - [Besançon](http://formations.univ-fcomte.fr/ws?_profil=ufc&_cmd=getUe&_oid=CDM-PROG2143&_oidUe=&_redirect=voir_fiche_course&_lang=fr-FR&_oid_subProgram=tous&_UEavecELC=tous&_ELCavecELC=tous&_ELCavecELC2=tous) | 7 | 7 | - [Besançon](http://formations.univ-fcomte.fr/ws?_profil=ufc&_cmd=getUe&_oid=CDM-PROG2143&_oidUe=&_redirect=voir_fiche_course&_lang=fr-FR&_oid_subProgram=tous&_UEavecELC=tous&_ELCavecELC=tous&_ELCavecELC2=tous) | |
| - [Nancy 1](http://www.depinfo.uhp-nancy.fr/) | 8 | 8 | - [Nancy 1](http://www.depinfo.uhp-nancy.fr/) | |
| - [Grenoble 1](http://www.ujf-grenoble.fr/formation/diplomes/licences/domaine-sciences-technologies-sante/licence-mention-informatique-mathematiques-parcours-mathematiques-et-informatique--1450301.htm?RH=1314886932280) | 9 | 9 | - [Grenoble 1](http://www.ujf-grenoble.fr/formation/diplomes/licences/domaine-sciences-technologies-sante/licence-mention-informatique-mathematiques-parcours-mathematiques-et-informatique--1450301.htm?RH=1314886932280) | |
| - [Bordeaux 1](http://www.u-bordeaux1.fr/index.php?id=1334&xsl=semestres&oid=BX1-PROG38927&xml=BX1-PROG38927#BX1-PROG51305) | 10 | 10 | - [Bordeaux 1](http://www.u-bordeaux1.fr/index.php?id=1334&xsl=semestres&oid=BX1-PROG38927&xml=BX1-PROG38927#BX1-PROG51305) | |
| - [Rennes](http://etudes.univ-rennes1.fr/licenceInformatique/themes/OrganisationEtudes/PremiereAnnee/Programme) | 11 | 11 | - [Rennes](http://etudes.univ-rennes1.fr/licenceInformatique/themes/OrganisationEtudes/PremiereAnnee/Programme) | |
| - [Dijon](http://www.u-bourgogne-formation.fr/-Informatique,88-.html) | 12 | 12 | - [Dijon](http://www.u-bourgogne-formation.fr/-Informatique,88-.html) | |
| - [Lyon 1](http://licence-info.univ-lyon1.fr/#2) | 13 | 13 | - [Lyon 1](http://licence-info.univ-lyon1.fr/#2) | |
| - [Lille 1](http://portail.fil.univ-lille1.fr/portail/index.php?dipl=L&sem=S3&ue=ACCUEIL&label=Enseignements) | 14 | 14 | - [Lille 1](http://portail.fil.univ-lille1.fr/portail/index.php?dipl=L&sem=S3&ue=ACCUEIL&label=Enseignements) | |
| - [Toulouse 3](http://www.dept-info.ups-tlse.fr/index.php?option=com_content&view=article&id=268&Itemid=476&lang=fr) | 15 | 15 | - [Toulouse 3](http://www.dept-info.ups-tlse.fr/index.php?option=com_content&view=article&id=268&Itemid=476&lang=fr) | |
| - [Paris 6](https://www-licence.ufr-info-p6.jussieu.fr/lmd/licence/public/espace_public/offres_formation/general/sites.php) | 16 | 16 | - [Paris 6](https://www-licence.ufr-info-p6.jussieu.fr/lmd/licence/public/espace_public/offres_formation/general/sites.php) | |
| - [Paris 7](http://www.univ-paris-diderot.fr/sc/site.php?bc=formations&np=ORGANISATION?ND=930) | 17 | 17 | - [Paris 7](http://www.univ-paris-diderot.fr/sc/site.php?bc=formations&np=ORGANISATION?ND=930) | |
| - [Strasbourg](http://licences-informatique.unistra.fr/#info_1_article20/formation) | 18 | 18 | - [Strasbourg](http://licences-informatique.unistra.fr/#info_1_article20/formation) | |
| 19 | 19 | |||
| Conclusion | 20 | |||
| ---------- | 21 | |||
| 22 | ||||
| Manques dans la licence : | 23 | |||
| 24 | ||||
| - algorithmique (théorie des graphes) | 25 | |||
| - mathématiques pour l'informatique (preuve, graphisme et cryptographie) | 26 | |||
| 27 | ||||
| Programme de mathématiques et algorithmique | 28 | |||
| ------------------------------------------- | 29 | |||
| 30 | ||||
| <http://matheducators.stackexchange.com/questions/1734/what-should-be-included-in-a-freshman-mathematics-for-computer-programmers-cou/1745#1745> | 31 | |||
| 32 | ||||
| Programme pour la programmation | 33 | |||
| ------------------------------- | 34 | |||
| 35 | ||||
| <http://sijinjoseph.com/programmer-competency-matrix/> | 36 | |||
| 37 | ||||
| Test des compétences | 38 | |||
| -------------------- | 39 | |||
| 40 | ||||
| - <http://en.wikipedia.org/wiki/Competitive_programming> | 41 | |||
| - <https://codility.com/> | 42 | |||
| 43 |